RGX50

Concrete Premium - X-Series
_______

• Good cutting performance through pattern diamond technology
• good life, for drill motors up to 3 kW
• Concrete, reinforced concrete

Application:
• Concrete, reinforced concrete
Working length:
• 450mm / 18“ Inch
Drill bit connection:
• 5/4“ UNC

Ø
(mm)
Bore
(mm)
Segments (mm)
L

W

H

#
Order-
number
52 450 24 × 3,5 × 10+2 5 D540 570 4052
56 450 24 × 3,5 × 10+2 5 D540 570 4056
62 450 24 × 3,5 × 10+2 6 D540 570 4062
66 450 24 × 3,5 × 10+2 6 D540 570 4066
72 450 24 × 3,5 × 10+2 6 D540 570 4072
76 450 24 × 3,5 × 10+2 7 D540 570 4076
82 450 24 × 3,5 × 10+2 7 D540 570 4082
87 450 24 × 3,5 × 10+2 8 D540 570 4087
92 450 24 × 3,5 × 10+2 8 D540 570 4092
102 450 24 × 3,5 × 10+2 9 D540 570 4102
108 450 24 × 4,0 × 10+2 9 D540 570 4108
112 450 24 × 4,0 × 10+2 9 D540 570 4112
122 450 24 × 4,0 × 10+2 10 D540 570 4122
125 450 24 × 4,0 × 10+2 10 D540 570 4125
127 450 24 × 4,0 × 10+2 10 D540 570 4127
132 450 24 × 4,0 × 10+2 10 D540 570 4132
138 450 24 × 4,0 × 10+2 11 D540 570 4138
142 450 24 × 4,0 × 10+2 11 D540 570 4142
152 450 24 × 4,0 × 10+2 12 D540 570 4152
158 450 24 × 4,0 × 10+2 12 D540 570 4158
162 450 24 × 4,0 × 10+2 12 D540 570 4162
172 450 24 × 4,0 × 10+2 13 D540 570 4172
182 450 24 × 4,0 × 10+2 13 D540 570 4182
186 450 24 × 4,0 × 10+2 13 D540 570 4186
200 450 24 × 4,0 × 10+2 14 D540 570 4200
212 450 24 × 4,0 × 10+2 15 D540 570 4212
218 450 24 × 4,0 × 10+2 15 D540 570 4218
225 450 24 × 4,0 × 10+2 15 D540 570 4225
250 450 24 × 4,0 × 10+2 15 D540 570 4250
270 450 24 × 4,5 × 10+2 16 D540 570 4270
300 450 24 × 4,5 × 10+2 18 D540 570 4300
320 450 24 × 4,5 × 10+2 19 D540 570 4320
350 450 24 × 4,5 × 10+2 20 D540 570 4350

logo_goelz_ohne
© GÖLZ GmbH – 2024
Imprint

Export Department Contact

Tel +49 (0)2482 12-102
Fax +49 (0) 2482 12-135
info@goelz.de

Export Department Adress

GÖLZ GmbH
Dommersbach 51
53940 Hellenthal
Germany