Emission-free energy supply
for our environment – for clean air
Mobile Power Supply
for:
• Electrical construction equipment
• Plasma cutters and welders
• Battery chargers
• Luminaires in industry, construction sites and rescue
• Catering, refrigerators and coffee machines
• Outdoors, camping and festivals
Emission-free Energy
• Free from noise and exhaust fumes
• No refueling of petrol generators
• High performance, 5kW continuous operation
• battery capacity 4,8 kWh (expandable)
• Short charging time, 3 hours
• Degree of protection IP67, for extreme conditions

Running times for electrical consumers
Power | Runs @ 4,8 kWh | |
Core drill motor | 3 kW | 1,6 h |
Tile Saw | 1 kW | 4,8 h |
Electric Hammer Drill | 2 kW | 2,4 h |
Festival cooling Box | 60 W | 80 h |
Angle Grinder 125 | 840 W | 5,7 h |
Dirty Water Pump | 1,5 kW | 3,2 h |
Concrete Mixer 200L | 800 W | 6 h |
Freezer100 W | 48 h |
Technical Data
BattPak5048 | Xpansion9600 | |
Continuous Power | 5 kW | ./. |
Peak Power | 7,5 kW (10 sec.) | ./. |
Battery Capacity | 4,8 kWh | 9,6 kWh |
Battery Technology | LiFePO4 (Lithium-Iron-Phosphate) | |
AC-Output | 2 × 230 V, 16A, 50 Hz | ./. |
USB-Output | USB-A 5V, USB-C 12V | ./. |
Charging time: 230 V | 3 h | 6 h |
Charging time: EV Station (up to 5 kW) | 2 h | 3 h |
Life cycles | 6.000 | 6.000 |
IP Classification | IP67 | IP67 |
Weight | 70 kg | 100 kg |
Order Number | BP5048 | BP9600 |
Delivers up to 139.2 kWh when using XpansionPak 9600. (max. 14 supplements)
Expandable to 400V, 15 kW with 3 pieces BattPak 5048 (battery capacity 14.4 kWh) with converter.